Page content
Jump to
View our Daily Calendar.
Winter 2009 Site Schedule
Colonial Williamsburg is open 365 days per year.
January 5 through March 15, 2009
Hours 9:30 a.m. to 4:30 p.m.
(except 9-5 on Jan 17-18 and Feb 14-15 and
where noted)
"√" denotes open
Buildings, Sites, and Tradeshops |
|||||||||
| S | M | T | W | T | F | S | |||
| African American Religion | √ | √ | √ | √ | √ | √ | √ | Static exhibit with some scheduled programs | |
| Apothecary | √ | √ | √ | √ | √ | ||||
| Basketmaker |
√ | √ | √ | √ | √ | (Wythe Property) | |||
| Bassett Hall | √ | √ | √ | √ | √ | ||||
| Bindery | √ | √ | √ | √ | √ | √ | √ | Open 1:00 to 4:30 | |
| Blacksmith | √ | √ | √ | √ | √ | √ | √ | ||
| Brick Yard | Closed until spring | ||||||||
| Cabinetmaker | √ | √ | √ | √ | √ | √ | |||
| Capitol | √ | √ | √ | √ | √ | √ | √ | Closed 1/26 - 2/9 | |
| Carpenter | √ | √ | √ | √ | √ | √ | √ | ||
| Colonial Garden | √ | √ | √ | √ | √ | √ | √ | ||
| Cooper | √ | √ | √ | √ | √ | √ | |||
| Courthouse | √ | √ | √ | √ | √ | √ | √ | ||
| Everard House | Closed for season | ||||||||
| Geddy Foundry | √ | √ | √ | √ | √ | ||||
| Geddy Site | √ | √ | √ | √ | √ | √ | √ | Open 1:30 -4:30 | |
| Governor's Palace | √ | √ | √ | √ | √ | √ | √ | Closed 1/5-23 | |
| Governor's Palace Kitchen | √ | √ | √ | √ | √ | √ | Closed 1/5-23 | ||
| Great Hopes Plantation | Closed for season | ||||||||
| Gunsmith | √ | √ | √ | √ | √ | √ | Closed 1/6-8 | ||
| Magazine & Guardhouse | √ | √ | √ | √ | √ | √ | √ | ||
| Mary Stith House | Open for scheduled programs only | ||||||||
| Milliner& Tailor | √ | √ | √ | √ | √ | √ | √ | ||
| Playbooth Theater | Closed for season | ||||||||
| Powell House | Closed for season | ||||||||
| Presbyterian Meetinghouse | √ | √ | √ | √ | √ | √ | √ | Static exhibit | |
| Printing Office | √ | √ | √ | √ | √ | √ | √ | Open 9:30 to 1:00 | |
| Public Gaol | √ | √ | √ | √ | √ | √ | √ | ||
| Raleigh Tavern | Open for scheduled programs only | ||||||||
| Randolph House | √ | √ | √ | √ | √ | √ | |||
| Shoemaker | √ | √ | √ | √ | √ | √ | |||
| Silversmith | √ | √ | √ | √ | √ | √ | √ | Closed 3/2-13 | |
| Weaver | √ | √ | √ | √ | √ | (Wythe Property) | |||
| Wetherburn's Tavern | Closed for season | ||||||||
| Wheelwright | √ | √ | √ | √ | √ | Closed 1/20-23 | |||
| Wigmaker | √ | √ | √ | √ | √ | ||||
| Wythe House | √ | √ | √ | √ | √ | √ | √ | Open 9:30-1 | |
| |
|||||||||
Peripheral Sites and Museums |
|||||||||
| S | M | T | W | T | F | S | |||
| Folk Art Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 5 except Fridays & Saturdays 10 to 7 | |
| Public Hospital | √ | √ | √ | √ | √ | √ | √ | 10 to 5 except Fridays & Saturdays 10 to 7 | |
| Decorative Arts Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 5 except Fridays & Saturdays 10 to 7 | |
Ticket Sales and Orientation |
|||||||||
| S | M | T | W | T | F | S | |||
| Visitor Center | √ | √ | √ | √ | √ | √ | √ | 9:15 to 5:00 | |
| Gateway | Closed for season | ||||||||
| Lumber House | √ | √ | √ | √ | √ | √ | √ | 9:15 am to 4:45 pm | |
| Merchants Square | Closed for season | ||||||||
| Kimball Theater | √ | √ | √ | √ | √ | √ | √ | 3:30 pm to 7:15 pm | |
| Schedule is subject to change without notice; consult your Colonial WilliamsburgThis Week upon arrival. Tickets are required. Colonial Williamsburg's Call Center will answer your questions and help you plan your visit: 1-800-HISTORY. |
|||||||||

Tour the Town Online


